<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MA Social Media &#187; Simona Serban</title>
	<atom:link href="http://masocialmedia.com/author/simona/feed" rel="self" type="application/rss+xml" />
	<link>http://masocialmedia.com</link>
	<description>Blog of the MA Social Media at Birmingham City University, UK</description>
	<lastBuildDate>Sat, 29 May 2010 16:57:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying Facebook contacts and Twitter followers</title>
		<link>http://masocialmedia.com/general/buying-facebook-contacts-and-twitter-followers</link>
		<comments>http://masocialmedia.com/general/buying-facebook-contacts-and-twitter-followers#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:37:26 +0000</pubDate>
		<dc:creator>Simona Serban</dc:creator>
				<category><![CDATA[General & News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://masocialmedia.com/?p=145</guid>
		<description><![CDATA[Everything is for sale nowadays, including friends. On Facebook and Twitter at least, if not in real life. The Usocial company, specialised in online marketing services, offers packages of up to 5,000 targeted Facebook friends and up to 10,000 Facebook fans for businesses that own a Page. As regards Twitter, one can buy an overwhelming [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is for sale nowadays, including friends. On Facebook and Twitter at least, if not in real life. The <a href="http://usocial.net">Usocial company</a>, specialised in online marketing services, offers packages of up to 5,000 targeted Facebook friends and up to 10,000 Facebook fans for businesses that own a Page. As regards Twitter, one can buy an overwhelming number of followers (up to 100,000) with guaranteed delivery in 365 days. Incredible. Needless to say, the individuals interested to buy fans and friends are brand owners, looking for online human brains to market their products and services to. It is bad manners to spam your friends, but the social media ethics are still under development, so creatives take advantage of the lack of regulations and sell everything, including cyber friends. However, the contacts bought are not random names that will appear in the friend list out of the blue, Usocial claims, but “targeted” contacts according to such criteria as country, industry and interests. One Twitter follower is worth 0.10$ per month, according to Usocial, whereas one Facebook friend can bring more revenue, 1$ per month. Therefore, Facebook friends are far more expensive: $197 for a 1000-friend pack, gradually increasing to $1167.30 for a 10,000-fans pack. Twitter followers, on the other hand, who can be bombed only with short snappy promotional messages, cost $87 for a 1000 pack delivered within seven days, and $3,479 for a 100,000-follower offer.<br />
What are bought fans and friends going to say? Are they part of an opt-in system, or will they be spammed without their consent? What if later on they will just get pissed off and click “remove myself from fans”? Usocial is quiet about these insignificant details. Hmm, by the way, what is your price?</p>
]]></content:encoded>
			<wfw:commentRss>http://masocialmedia.com/general/buying-facebook-contacts-and-twitter-followers/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Viralmania and four case studies that made history</title>
		<link>http://masocialmedia.com/social-media-marketing/viralmania-and-four-case-studies-that-made-history</link>
		<comments>http://masocialmedia.com/social-media-marketing/viralmania-and-four-case-studies-that-made-history#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:43:07 +0000</pubDate>
		<dc:creator>Simona Serban</dc:creator>
				<category><![CDATA[Social Media & Marketing]]></category>

		<guid isPermaLink="false">http://masocialmedia.com/?p=90</guid>
		<description><![CDATA[Viral and buzz marketing are gaining more and more field. Companies and organisations resort to it for brand awareness, new jobs have been created (digital communications officer, Web 2.0. assistant, viral marketing campaign coordinator), and agencies emerged providing these services (e.g. www.viralfactory.com). Since 1998, the fabled Cannes International Advertising Festival introduced the Cyber Lions, covering [...]]]></description>
			<content:encoded><![CDATA[<p>Viral and buzz marketing are gaining more and more field. Companies and organisations resort to it for brand awareness, new jobs have been created (digital communications officer, Web 2.0. assistant, viral marketing campaign coordinator), and agencies emerged providing these services (e.g. <a href="http://www.viralfactory.com/">www.viralfactory.com</a>). Since 1998, the fabled Cannes International Advertising Festival introduced the Cyber Lions, covering interactive campaigns, online advertising, banners and rich media, mobile advertising, email marketing and viral videos. International organisations, like Amnesty or the Council of Europe, disseminate their video spots, podcasts, brochures all around the web, and the EU is present on Twitter, YouTube, Facebook. Let’s have a look at four remarkable online campaigns that stirred up extensive word-of-mouse in the last years!</p>
<ol>
<li>Bacardi conducted the Planet Party campaign during 2004-2005.      The campaign featured a web-exclusive video luring party-animals to a      microsite. The Planet Party website allowed users to explore a virtual      nightclub, listen to a Bacardi DJ, learn cocktail recipes and amuse      themselves online. The viral action was part of a more extensive campaign      aimed at recruiting influential consumers (the e-fluentials) and to check      the end-user interaction with the brand.</li>
<li>Condomi, a German brand lagging way behind market-leader Durex,      was trying to enter the UK market in 2002-2003. Noticing that one third of      the condoms were bought by women, Condomi launched the “Size him up”      campaign, featuring an online tool that enabled women to “guesstimate” the      size of a person’s manhood (<a href="http://www.frankpr.it/sizehimup">www.frankpr.it/sizehimup</a>).      After introducing hand, feet and nose size, the site calculated the      prospected lover’s dimensions and suggested the right product from the      Condomi range. In one month, the site stirred up buzz in the media, with      journalists guesstimating the size of politicians’ manhoods, and attracted      over one million unique users.</li>
<li>To launch the new console game Halo 2, Microsoft Xbox created      the first promotional ARG (alternate reality game) in 2004. ARGs are      cross-media games mixing fiction and reality elements by using fake websites,      telephone messages and cryptic clues. The campaign to promote Halo 2      seeded an enigmatic reference to <a href="http://www.ilovebees.com/">www.ilovebees.com</a>,      apparently an amateurish website of a bee lover in California. After a      while, the site started to behave as attacked by a virus and spewed strange      messages including GPS coordinates of telephone booths across the US.      Those curious enough to visit the phone booths received mysterious      messages and were drawn into a plot related to the forthcoming game. Halo      2 also introduced the ARG’s motto, known as “TINAG” (this is not a game).</li>
<li>For the 4-7 June 2009 elections, the European Parliament      featured an extensive online campaign trying to persuade citizens to      express their voting rights. During the election night, 2,189 tweets were produced      and 659 photos uploaded on Flickr. The EP’s Facebook Page reached 52,000      fans and their MySpace profile displayed 100,000 visits.</li>
</ol>
<p>And examples could go on and on…</p>
]]></content:encoded>
			<wfw:commentRss>http://masocialmedia.com/social-media-marketing/viralmania-and-four-case-studies-that-made-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
