<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Dad&#8217;s on Twitter (#mdot)</title>
	<atom:link href="http://masocialmedia.com/general/my-dads-on-twitter-mdot/feed" rel="self" type="application/rss+xml" />
	<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot</link>
	<description>Blog of the MA Social Media at Birmingham City University, UK</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Happy customers of Drawnalism &#171; Drawnalism</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-39</link>
		<dc:creator>Happy customers of Drawnalism &#171; Drawnalism</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-39</guid>
		<description>[...] thinker and academic Jon Hickman has a nice round up of the event here and here as do event organisers, Fazeley [...]</description>
		<content:encoded><![CDATA[<p>[...] thinker and academic Jon Hickman has a nice round up of the event here and here as do event organisers, Fazeley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out and About (part 2) &#124; Alex Hughes Cartoons and Caricatures</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-31</link>
		<dc:creator>Out and About (part 2) &#124; Alex Hughes Cartoons and Caricatures</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-31</guid>
		<description>[...] coverage of My Dad&#8217;s On Twitter: the thinking behind MDoT, video of the event,  Jon Hickman (and the response from Karl Binder), usual suspect Dave Harte (again), reflections (part [...]</description>
		<content:encoded><![CDATA[<p>[...] coverage of My Dad&#8217;s On Twitter: the thinking behind MDoT, video of the event,  Jon Hickman (and the response from Karl Binder), usual suspect Dave Harte (again), reflections (part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hickman</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-14</link>
		<dc:creator>Jon Hickman</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-14</guid>
		<description>Thanks Matt - I hope you do too. While more engagement with the wall would have been great, having you guys professionally visualising the conversation really added a dimension to things.</description>
		<content:encoded><![CDATA[<p>Thanks Matt &#8211; I hope you do too. While more engagement with the wall would have been great, having you guys professionally visualising the conversation really added a dimension to things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Buck</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-13</link>
		<dc:creator>Matt Buck</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-13</guid>
		<description>The simplest ideas are often the best and pens by the door would have been lovely, but sadly, there was no budget available for this - this time around.

The dynamics of people in the space were very interesting and we certainly learned a lot. - mainly about what not to do :-/

I agree with Nick that the adversarial nature of the set up prevented early interaction from the participants, although that may not have been all bad while the idea was established.

Turning the presentation through 90 degree might have helped alleviate this - although we would have got a tennis head effect caused by the competing visual stimuli.

But, overall, it was a fun and interesting experience for both Alex and I and we trust we will get the chance to do it again.</description>
		<content:encoded><![CDATA[<p>The simplest ideas are often the best and pens by the door would have been lovely, but sadly, there was no budget available for this &#8211; this time around.</p>
<p>The dynamics of people in the space were very interesting and we certainly learned a lot. &#8211; mainly about what not to do :-/</p>
<p>I agree with Nick that the adversarial nature of the set up prevented early interaction from the participants, although that may not have been all bad while the idea was established.</p>
<p>Turning the presentation through 90 degree might have helped alleviate this &#8211; although we would have got a tennis head effect caused by the competing visual stimuli.</p>
<p>But, overall, it was a fun and interesting experience for both Alex and I and we trust we will get the chance to do it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Booth</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-9</link>
		<dc:creator>Nick Booth</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-9</guid>
		<description>I think there may be other ways to encourage people to write on the wall.  

Having it directly behind the speakers makes it a very exposed lace, so most people would shrink from that.  Also having lots of seats means people choose a fixed spot and stay there.  So wall to the side of the speakers, fewer chairs than people?</description>
		<content:encoded><![CDATA[<p>I think there may be other ways to encourage people to write on the wall.  </p>
<p>Having it directly behind the speakers makes it a very exposed lace, so most people would shrink from that.  Also having lots of seats means people choose a fixed spot and stay there.  So wall to the side of the speakers, fewer chairs than people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE THINKING BEHIND MY DAD’S ON TWITTER: AND LINKS TO BLOGS AND POSTS</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-7</link>
		<dc:creator>THE THINKING BEHIND MY DAD’S ON TWITTER: AND LINKS TO BLOGS AND POSTS</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-7</guid>
		<description>[...] JON HICKMAN: COURSE CONVENOR SOCIAL MEDIA MA AT BCU blogpost [...]</description>
		<content:encoded><![CDATA[<p>[...] JON HICKMAN: COURSE CONVENOR SOCIAL MEDIA MA AT BCU blogpost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #MDOT - Broadcasting from Studio 36</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-6</link>
		<dc:creator>#MDOT - Broadcasting from Studio 36</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-6</guid>
		<description>[...] Jon Hickman (on of our fine speakers) - http://masocialmedia.com/?p=18 [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Hickman (on of our fine speakers) &#8211; <a href="http://masocialmedia.com/?p=18" rel="nofollow">http://masocialmedia.com/?p=18</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binder &#124; The Personal Blog of Karl Binder</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-5</link>
		<dc:creator>Binder &#124; The Personal Blog of Karl Binder</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-5</guid>
		<description>[...] first post from Jon from last night&#8217;s event is available here: http://masocialmedia.com/?p=18 . I think he&#8217;s summed up my initial thoughts of the event process [...]</description>
		<content:encoded><![CDATA[<p>[...] first post from Jon from last night&#8217;s event is available here: <a href="http://masocialmedia.com/?p=18" rel="nofollow">http://masocialmedia.com/?p=18</a> . I think he&#8217;s summed up my initial thoughts of the event process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Binder</title>
		<link>http://masocialmedia.com/general/my-dads-on-twitter-mdot/comment-page-1#comment-4</link>
		<dc:creator>Karl Binder</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://masocialmedia.com/?p=18#comment-4</guid>
		<description>Jon, I agree whole heartedly. We ran this event with a format not knowing quite what would happen, whether the audiences both in the room and online would engage with the speakers and the &#039;wall&#039;. The ideas added to the wall are of course of interest, but the process and interaction was the most interesting thing for me. As you say people seemed happier to tweet from within the event, which then appeared on the Twitterfall at the front of the room as opposed to getting up and drawing/writing on the wall physically. 

Maybe our media socialites are a shy bunch?

The other thing that I found interesting was the lack of a string of threaded ideas from each concept or thought raised. I was expecting ideas to connect and run from one to another, with plenty of cross over, where what we actually achieved was a &#039;splat&#039; of ideas all standing alone on the wall. The most we probably achieved joined up might be 2 or 3. Maybe this portrays a physical representation of Twitter itself? Lots of ideas, many getting RT and repeated, but many starting and stopping in their own space. 

I am interested in &#039;what next&#039;? It&#039;s important to post these observations now, along with the pictures of the wall, and see if we can gain anything from this.

Next time you&#039;re right. Pens on the door.</description>
		<content:encoded><![CDATA[<p>Jon, I agree whole heartedly. We ran this event with a format not knowing quite what would happen, whether the audiences both in the room and online would engage with the speakers and the &#8216;wall&#8217;. The ideas added to the wall are of course of interest, but the process and interaction was the most interesting thing for me. As you say people seemed happier to tweet from within the event, which then appeared on the Twitterfall at the front of the room as opposed to getting up and drawing/writing on the wall physically. </p>
<p>Maybe our media socialites are a shy bunch?</p>
<p>The other thing that I found interesting was the lack of a string of threaded ideas from each concept or thought raised. I was expecting ideas to connect and run from one to another, with plenty of cross over, where what we actually achieved was a &#8217;splat&#8217; of ideas all standing alone on the wall. The most we probably achieved joined up might be 2 or 3. Maybe this portrays a physical representation of Twitter itself? Lots of ideas, many getting RT and repeated, but many starting and stopping in their own space. </p>
<p>I am interested in &#8216;what next&#8217;? It&#8217;s important to post these observations now, along with the pictures of the wall, and see if we can gain anything from this.</p>
<p>Next time you&#8217;re right. Pens on the door.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
